PIAA High Schools With 450 Wins or More
(Records compiled by Ron Garrison)

At Completion of  2006/07 Season

   SCHOOL

District

Wins Loss Ties Total
1 Canon McMillan 7 906 223 15 1144
2 Waynesburg 7 774 261 9 1044
3 Easton 11 769 179 12 960
4 Bethlehem  Liberty 11 755 289 9 1053
5 Trinity 7 711 244 9 964
6 Manheim Central 3 690 345 11 1046
7 Shaler 7 688 248 9 945
8 Northampton 11 677 285 5 967
9 Nazareth 11 676 247 9 932
10 Greenville 10 664 228 7 899
11 Clearfield 9 659 187 9 855
12 Hanover 3 659 436 6 1101
13 Greensburg Salem 7 651 288 15 954
14 Hughesville 4 648 320 9 977
15 Bedford 5 645 203 6 854
16 Ridley 1 645 174 7 826
17 Danville 4 633 239 2 874
18 Shamokin 4 626 366 14 1006
19 Wyalusing  4 613 187 3 803
20 Chartiers Houston 7 608 363 10 981
21 Wilkes-Barre Meyers 2 506 279 12 897
22 Reynolds 10 603 70 2 675
23 North Allegheny 7 600 190 2 792
24 Towanda 4 600 266 5 881
25 Cumberland Valley 3 594 207 4 805
26 Pennsbury 1 590 242 5 897
27 Cedar Cliff 3 589 175 9 773
28 Neshaminy 1 589 295 9 893
29 Keystone Oaks 7 587 392 15 994
30 Conestoga 1 585 231 12 828
31 Bald Eagle Area 6 581 179 13 773
32 Upper Darby 1 580 243 13 836
33 J. M. Coughlin 2 574 334 5 913
34 State College 6 571 282 9 862
35 North Schuylkill 11 560 119 3 682
36 Connellsville 7 560 155 6 721
37 Dallastown  3 555 98 2 655
38 Lower Dauphin 3 552 204 6 762
39 Central Dauphin 3 542 236 6 788
40 Conemaugh Township 5 542 305 6 853
41 Mt Lebanon 7 541 309 7 857
42 Washington 7 540 384 13 931
43 Milton Hershey 3 534 309 15 858
44 Ridgway 9 527 150 1 678
45 Warrior Run 4 525 339 13 882
46 Springfield Delco 1 524 290 8 822
47 Northern York County 3 523 200 14 737
48 Milton 4 521 320 13 854
49 Big Spring 3 519 256 12 788
50 Troy 4 517 292 10 819
51 Hickory 10 515 222 8 745
52 Latrobe 7 515 237 7 759
53 Burgettstown 7 512 329 8 849
54 Williamsport 4 512 401 2 915
55 Haverford 1 510 342 8 860
56 Blairsville 6 506 432 16 954
57 Shikellamy 4 505 190 8 702
58 Shady Side Academy 7 503 438 13 954
59 Phillipsburg Osceola 6 502 249 9 760
60 Manheim Twp 3 499 306 3 808
61 Warwick 3 494 186 5 688
62 West Greene 7 490 227 5 722
63 Brandywine Heights 3 487 244 6 737
64 Methacton 1 482 194 6 682
65 Spring Ford 1 482 277 10 769
67 Pottstown 1 477 259 9 745
66 Indiana 7 470 515 6 991
68 Seneca Valley 7 455 222 13 690
69 Bald Eagle Nittany 6 450 221 11 682
70 Schuylkill Valley 3 450 272 6 728

Any changes, additions please contact 
Ron Garrison @ 
422 East 9th Avenue Munhall, Pa. 15120-1914