PIAA Coaches with 300 or more career wins
(Records compiled by Ron Garrison)
At Completion of 2006/07 Season
| Coach | High schools | Years | Wins | Losses | Ties | |
| 1 | Carl Schnellenbach | Ridley | 47 | 645 | 174 | 7 |
| 2 | Ron Kanaskie | Danville | 36 | 583 | 188 | 4 |
| 3 | Terry Conover | Western Maryland, Hanover | 37 | 557 | 209 | 1 |
| 4 | Bob Craig | Newport, Cedar Cliff * | 41 | 513 | 131 | 9 |
| 5 | Ray Nunamaker | Nazareth * | 34 | 468 | 95 | 7 |
| 6 | Dana Balum | J.M. Coughlin, Wilkes | 35 | 461 | 185 | 2 |
| 7 | Tom Dolde Sr | Connellsville * | 34 | 448 | 137 | 6 |
| 8 | Bill Sexton | Towanda | 27 | 427 | 140 | 3 |
| 9 | Sam Lovello | Wilson, Brandywine Heights | 30 | 426 | 155 | 4 |
| 10 | J Richard Lumley | Townville, Keystone Oaks, Meadville * | 40 | 412 | 159 | 4 |
| 11 | Tony Iasiello | Bethlehem Catholic * | 38 | 408 | 228 | 3 |
| 12 | Wayne Smythe | Radnor, Warrior Run | 34 | 406 | 253 | 8 |
| 13 | Dave Caslow | Warrior Run, Philips.-Osceola * | 39 | 404 | 173 | 4 |
| 14 | Dick Rhodes | Bald Eagle Area * | 35 | 398 | 116 | 10 |
| 15 | Don Rohn | Hazleton, Northampton* | 24 | 392 | 75 | 0 |
| 16 | Ken Lockey | Seneca Valley * | 33 | 392 | 163 | 13 |
| 17 | Clair Rudisill | North York County | 28 | 383 | 118 | 5 |
| 18 | Dave Kling | Keystone Oaks * | 30 | 381 | 152 | 2 |
| 19 | Gus DeAugustino | North Allegheny * | 34 | 380 | 104 | 2 |
| 20 | Steve Powell | Easton | 27 | 378 | 77 | 3 |
| 21 | John Kreamer | Central Dauphin * | 35 | 377 | 251 | 7 |
| 22 | Richard Chulada | Honesdale * | 32 | 376 | 196 | 3 |
| 23 | Vic Stanley | Council Rock, Archbishop Wood, Neshaminy * | 35 | 370 | 155 | 0 |
| 24 | Chuck Tursky | Burrell, Kiski Area | 28 | 369 | 106 | 2 |
| 25 | Scott Gold | Oxford | 35 | 367 | 244 | 7 |
| 26 | Jim Jones | Marple Newtown, Haverford | 44 | 367 | 268 | 5 |
| 27 | Ron Spinner | Stroudsburg * | 33 | 358 | 188 | 5 |
| 28 | Joe Cesari | North Schuylkill * | 23 | 357 | 31 | 2 |
| 29 | Ed Margie | Union City | 32 | 355 | 173 | 3 |
| 30 | Dave Crowell | Wilson, Nazareth | 23 | 350 | 74 | 1 |
| 31 | Phil Lockuff | Shikellamy * | 24 | 346 | 71 | 6 |
| 32 | Stan Mousetis | Bellefonte, Washington, Plum, Franklin Reg., Kiski School * | 43 | 343 | 260 | 11 |
| 33 | Jerry McDonald | Netcong NJ, Northern Lehigh, Warwick * | 32 | 342 | 106 | 2 |
| 34 | Gary Gerber | Ridgeway | 26 | 339 | 69 | 0 |
| 35 | Joe Kiefer | Pennsbury | 29 | 335 | 82 | 0 |
| 36 | Bill Zimmerman | Harriton * | 34 | 335 | 129 | 4 |
| 37 | Dave McCollum | Bermudian Spring | 30 | 334 | 166 | 3 |
| 38 | George Lamprinakos | Mt. Lebanon * | 31 | 332 | 129 | 6 |
| 39 | Bill Bence | Dallastown, Marion Center * | 28 | 330 | 15 | 0 |
| 40 | Ken Whisler | Newport, Manheim Twp. * | 30 | 330 | 114 | 1 |
| 41 | Frank Wadas | Tunkhannock * | 30 | 329 | 244 | 1 |
| 42 | Al Wolstenholme | Conestoga * | 29 | 327 | 66 | 3 |
| 43 | Frank Gutierrez | Bethlehem Liberty * | 29 | 327 | 124 | 6 |
| 44 | Richard Shoemaker | Radnor | 35 | 327 | 228 | 4 |
| 45 | Duane Maurer | Pine Grove, Schuylkill Valley | 27 | 326 | 169 | 4 |
| 46 | Art Steves | Fort LeBoeuf * | 26 | 325 | 80 | 7 |
| 47 | John Diven | Abington Heights * | 27 | 325 | 149 | 1 |
| 48 | Cleon Cassel | Lower Dauphin * | 25 | 324 | 42 | 4 |
| 49 | Bob Lorence | Plymouth White Marsh | 32 | 336 | 177 | 6 |
| 50 | Chuck Grassano | Sun Valley* | 28 | 321 | 120 | 6 |
| 51 | Ed Klavon | North Penn * | 35 | 318 | 147 | 7 |
| 52 | Rob Waller | Kane, Greensburg Salem, Mt Pleasant, Hempfield * | 24 | 317 | 100 | 7 |
| 53 | Jim Clark | Chestnut Ridge | 30 | 317 | 154 | 3 |
| 54 | Marty Rusnak | Altoona * | 36 | 317 | 227 | 2 |
| 55 | Bob Siar | Brookville, Shaler, Hampton * | 28 | 315 | 108 | 6 |
| 56 | Merv Witmer | Ephrata * | 30 | 312 | 167 | 2 |
| 57 | Warren Schrepple | Northeast Bradford | 30 | 309 | 294 | 3 |
| 58 | Steve DeAugustino | West Mifflin * | 40 | 308 | 252 | 4 |
| 59 | Mark Caffrey | McGuffey * | 28 | 307 | 62 | 0 |
| 60 | John Toggas | Biglerville, West York * | 30 | 307 | 108 | 4 |
| 61 | John Tomlinson | Central Bucks East * | 30 | 307 | 231 | 5 |
| 62 | Ralph Wetzel | Hatboro Horshem * | 36 | 307 | 225 | 9 |
| 63 | Tom Vaux | Warwick, St. Francis, Central Cambria * | 35 | 305 | 180 | 8 |
| 64 | Dick Bane | Gateway, Riverview | 36 | 305 | 214 | 6 |
| 65 | Bill Creps Sr. | Bedford * | 25 | 304 | 75 | 1 |
| 66 | Brian Hallman | Boyerstown * | 24 | 303 | 140 | 1 |
| 67 | John Dunsmore | Big Spring * | 30 | 302 | 122 | 10 |
| 68 | Jim Tsakonas | Pottstown * | 25 | 302 | 147 | 5 |
| 69 | Lahn Masser | Halifax | 32 | 302 | 285 | 2 |
| 70 | Paul Stehman | Delaware, Line Mt, Shamokin * | 27 | 301 | 194 | 4 |
| 71 | Carl Wombacher | Hickory | 26 | 300 | 140 | 2 |
| 72 | Buzz Walters | West Greene, Beth-Center * | 31 | 300 | 143 | 4 |
* Retired
Any changes, additions please
contact
Ron Garrison @
422 East 9th Avenue Munhall, Pa.
15120-1914