Broadband or DSL Recommended
This is for personal viewing only. All rights owned by WrestlingReport.com
|
WrestlingReportVideo |
||
| 125 | #11 Tony Pescaglia (MU) major decision Brad Gentzle (Pitt): 13-0 | |
| 133 | Jimmy Conroy (Pitt) major decision John Olanowski (MU): 10-0 | |
| 141 | Drew Headlee (Pitt) major decision Willie Saxton (MU): 12-4 | |
| 149 | #15 Josh Wagner (MU) fall Joey Ecklof (Pitt) 3:45 | |
| 157 | #6 Matt Kocher (Pitt) decision Emanuel Brooks (MU): 6-3 | |
| 165 | #13 Michael Chandler (MU) major decision Ethan Headlee (Pitt): 9-0 | |
| 174 | #1 Keith Gavin (Pitt) decision #4 Nicholas Marable (MU): 7-3 | |
| 184 | #5 Raymond Jordan (MU) major decision Dave Sullivan (Pitt): 13-4 | |
| 197 | #6 Maxwell Askren (MU) tech fall Dave Crowell (Pitt): 17-2 | |
| 285 | #15 Zach Sheaffer (Pitt) decision Mark Ellis (MU): 8-2 | |
® Registered 1998-2007
WrestlingReport. All rights reserved worldwide.
No portion of this site may be reproduced or duplicated without the express
written permission of WrestlingReport.