Broadband or DSL Recommended
This is for personal viewing only. All rights owned by EWL Wrestling and WrestlingReport.com
|
WrestlingReportVideo |
||
| 125 | Mike Sees, Bloomsburg Dec Eric Morrill, Edinboro, 8-7 | |
| 133 | Jimmy Conroy, Pittsburgh Dec Billy Ashnault, Lock Haven, 3-1 | |
| 141 | Drew Headlee, Pittsburgh Dec Torsten Gillespie, Edinboro, 5-1 | |
| 149 | Daryl Cocozzo, Edinboro Dec David Jauregui, West Virginia, 4-2 | |
| 157 | Gregor Gillespie, Edinboro Dec Matt Moley, Bloomsburg, 7-2 | |
| 165 | Jarrod King, Edinboro Dec Donnie Jones, West Virginia, 9-5 | |
| 174 | Keith Gavin, Pittsburgh Dec Chance Litton, West Virginia, 7-3 | |
| 184 | Kurt Brenner, West Virginia Dec Chris Honeycutt, Edinboro, 10-8 | |
| 197 | Jared Villers, West Virginia Dec Ben Hepburn, Lock Haven, 1-0 | |
| 285 | Zach Sheaffer, Pittsburgh Dec Mike Spaid, Bloomsburg, 4-2 | |
® Registered 1998-2008
WrestlingReport. All rights reserved worldwide.
No portion of this site may be reproduced or duplicated without the express
written permission of WrestlingReport.