Broadband or DSL Recommended
This is for personal viewing only. All rights owned by WrestlingReport.com
|
WrestlingReportVideo |
||
| 125 | Paul Donahoe, Edinboro Tf Jay Ivanco, Clarion, 24-9 | |
| 133 | Jimmy Conroy, Pittsburgh Dec Ricky Deubel, Edinboro, 5-2 | |
| 141 | Tyler Nauman, Pittsburgh Dec Colin Johnston, West Virginia, 4-3 | |
| 149 | Matt Fittery, Lock Haven Dec George Hickman, Bloomsburg, 4-2 | |
| 157 | Matt Moley, Bloomsburg Dec Gregor Gillespie, Edinboro, 8-5 | |
| 165 | Jarrod King, Edinboro Fall Donnie Jones, West Virginia, :23 | |
| 174 | Kurt Brenner, West Virginia T-Fall Karl DeCiantis, Pittsburgh, 21-6 | |
| 184 | Chris Honeycutt, Edinboro Dec Zac Thomusseit, Pittsburgh, 5-4 | |
| 197 | Pat Bradshaw, Edinboro Dec Ben Hepburn, Lock Haven, 3-1 SV | |
| 285 | Rashard Goff, Cleveland State Dec Joey Fendone, Edinboro, 5-4 | |
® Registered 1998-2009
WrestlingReport. All rights reserved worldwide.
No portion of this site may be reproduced or duplicated without the express
written permission of WrestlingReport.