Broadband or DSL Recommended
This is for personal viewing only. All rights owned by WrestlingReport.com
|
WrestlingReportVideo |
||
| 125 | No. 3 Brandon Precin (NU) maj. dec. Chris Albright (Pitt), 11-2 | |
| 133 | No. 16 Jimmy Conroy (Pitt) fall Bobby Joyce (NU), 0:45 | |
| 141 | No. 10 Tyler Nauman (Pitt) dec. No. 6 Keith Sulzer (NU), 5-2 | |
| 149 | Marty Gould (NU) dec. Mark Powell (Pitt), 7-2 | |
| 157 | No. 16 Jason Welch (NU) maj. dec. Phil Sorrentino (Pitt), 12-4 | |
| 165 | Ethan Headlee (Pitt) dec. Dominic Marella (NU), 7-0 | |
| 174 | Robert Kellogg (NU) dec. David Sullivan (Pitt), 6-3 | |
| 184 | No. 2 Jake Herbert (NU) fall Zac Thomusseit (Pitt), 3:33 | |
| 197 | Matt Wilps (Pitt) dec. John Schoen (NU), 2-1 | |
| 285 | No. 6 Zach Sheaffer (Pitt) dec. Ben Kuhar (NU), 9-6 | |
® Registered 1998-2008
WrestlingReport. All rights reserved worldwide.
No portion of this site may be reproduced or duplicated without the express
written permission of WrestlingReport.