2008 Dapper Dan Wrestling
Classic
USA vs Pennsylvania
Purchase the 2008 Wrestling Classic Video
Broadband or DSL Recommended
This is for personal viewing only. All rights owned by WrestlingReport.com and Tom Sypula Productions
|
Click
here to |
WrestlingReport Videos |
|
| 112 | B. J. Futrell IL dec Mark Rappo Council Rock 7-0 | |
| 119 | Thomas Williams CA dec Kegan Handlovic Easton 1-1 TB | |
| 125 | Brian Owen WA dec Derek Reber Lewisburg 7-3 | |
| 130 | OW Jordan Oliver Easton dec Tyler Graff CO 3-1 SV | |
| 135 | Mark Weber MI dec Colin Johnston Canon McMillan 5-3 | |
| 140 | Jason Chamberlain UT dec Walter Peppelman Central Dauphin 11-4 | |
| 145 | Brock Parker Canton dec Tony Jameson OH 3-2 | |
| 152 | Alex Meade DE dec Mallie Shuster Big Spring 12-8 | |
| 160 | OW Jason Welch CA mdec Jonathon Brothers Redbank Valley 22-11 | |
| 171 | Quentin Wright Bald Eagle Area dec Chris Spangler IL 9-4 | |
| 189 | Romero Cotton KS dec Joe Kennedy Delaware Valley 6-3 | |
| 215 | Jordan Enck Manheim Central dec Tyrell Fortune OR 6-3 | |
| 285 | Eric Thompson IA dec Ziad Haddad Bethlehem Catholic 6-2 |
® Registered
1998-2008
WrestlingReport. All rights reserved worldwide.
No portion of this site may be reproduced or duplicated without the express
written permission of WrestlingReport.